Available depending on usage
Ground floor plan
Stage 1 total 1,876 sq ft. Lower Stage 2 total 1,536.5 sq ft.
Ground floor area schedule
| Unit | Area / unit | Dimension | Qty. | Total |
|---|---|---|---|---|
| A(g) | 95 sq ft | 3 m x 2.95 m | 4 nos. | 380 sq ft |
| B(g) | 139.5 sq ft | 2.2 m x 5.9 m | 6 nos. | 837 sq ft |
| C(g) | 329.5 sq ft | 5.2 m x 5.9 m | 2 nos. | 659 sq ft |
| Total | 1,876 sq ft | |||
WBs attached to C(g).
| Unit | Area / unit | Dimension | Qty. | Total |
|---|---|---|---|---|
| D(m1) | 505 sq ft | 6.12 m x 7.68 m | 1 no. | 505 sq ft |
| E(m1) | 181.5 sq ft | 2.2 m x 7.68 m | 2 nos. | 363 sq ft |
| F(m1) | 668.5 sq ft | 8.1 m x 7.68 m | 1 no. | 668.5 sq ft |
| Total | 1,536.5 sq ft | |||
WC and WBs attached to F(m1); WC to administrator's cabin.